<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.netspi.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.netspi.com/presentation/</loc>
		<lastmod>2026-09-25T01:44:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/the-tale-of-two-asms-easm-caasm/</loc>
		<lastmod>2024-08-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/05/EVENTS_Black-Hat-USA_Feature-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/laser-beams-and-light-streams/</loc>
		<lastmod>2024-08-05T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/06/laserbeams-youtube-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/the-immortal-retrofuturism-of-mainframe-computers-bsides-lv-2024/</loc>
		<lastmod>2024-08-06T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/bsides-mainframe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/building-a-proactive-security-playbook-for-lasting-cyber-resilience/</loc>
		<lastmod>2024-12-09T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/05/EVENTS_Black-Hat-Europe_Feature-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/beyond-binary-understanding-the-gradient-of-ai-vulnerabilities/</loc>
		<lastmod>2025-03-06T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/02/030625_EVENT_Apres-Cyber-Slopes-Summit_Feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/threat-exposure-management-thoughts-and-prayers/</loc>
		<lastmod>2025-06-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/03/Infosecurity-Europe-2025_WebGraphics_Sam_1200x630.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/proactive-defense-mastering-ctem/</loc>
		<lastmod>2025-07-10T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/06/07.10.25_EVNT_Washington-DC-Cyber-Risk-Summit_Feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/beyond-the-command-line-individual-contributor-to-leader/</loc>
		<lastmod>2025-08-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/07/BSides-Las-Vegas-2024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/hunt-or-be-hunted-proactive-threat-exposure-management/</loc>
		<lastmod>2025-08-05T22:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/04/Black-Hat-USA-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/so-you-want-to-give-a-talk-how-to-write-a-cfp/</loc>
		<lastmod>2025-08-06T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/07/08.04.25_EVNT_BSides-Las-Vegas_Social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/busting-open-the-mainframes-iron-fortress-through-unix/</loc>
		<lastmod>2025-08-07T22:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/07/08.07.25_EVNT_DEF-CON-33_Social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/breaking-the-oracle-building-an-offensive-security-toolkit-for-oci/</loc>
		<lastmod>2026-04-04T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/bsidessd3-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/ocinferno-an-offensive-security-toolkit-for-oci-scott-weston/</loc>
		<lastmod>2026-06-01T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/cloudsec-26-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/unix-underworld-tales-from-the-dark-side-of-zos/</loc>
		<lastmod>2026-09-25T01:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/unix-underworld.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/teaching-ai-to-hack-cics-hack3270-mcp-and-source-assisted-pentesting/</loc>
		<lastmod>2026-09-25T01:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/vsc26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/busting-mainframe-pentest-myths-what-really-happens-from-start-to-finish/</loc>
		<lastmod>2026-09-25T01:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/phil-young-vsc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/same-findings-different-mainframes-z-os-security-trends-from-the-field-2026/</loc>
		<lastmod>2026-09-25T01:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/091526_EVENT_Vanguard-Security-Compliance_2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/breaking-the-oracle-offensive-security-toolkit-for-oci-def-con-34/</loc>
		<lastmod>2026-09-25T01:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/cloudvillage-defcon34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/ham-radio-licensed-to-experiment-by-dan-norte-hrv-def-con-34/</loc>
		<lastmod>2026-09-25T01:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/hrv.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/modern-adventures-in-azure-privilege-escalation/</loc>
		<lastmod>2026-09-25T01:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/Screenshot-2026-08-17-at-3.01.40-PM-scaled-e1786997034714.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/identity-theft-is-not-a-joke-azure/</loc>
		<lastmod>2026-09-25T01:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/identity-joke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/gcpwn-a-pentesters-gcp-tool/</loc>
		<lastmod>2026-09-25T01:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/07/080824_EVENT_DEFCON_Feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/hunting-for-crits-on-adventure-mode-bsidesyxe/</loc>
		<lastmod>2026-09-25T01:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/hunting-for-crits-bsides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/cics-application-penetration-testing/</loc>
		<lastmod>2026-09-25T01:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/091624_EVENT_Vanguard-Security-Compliance_Feature-phil-young.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/10-years-of-mainframe-hacking/</loc>
		<lastmod>2026-09-25T01:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/ten-years-mainframe-phil-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/web-based-penetration-testing/</loc>
		<lastmod>2026-09-25T01:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/vsc-web-24.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/no-longer-a-myth-mainframe-buffer-overflows/</loc>
		<lastmod>2026-09-25T01:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/09/091624_EVENT_Vanguard-Security-Compliance_Feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/laser-beams-and-light-streams-ccc-39c3/</loc>
		<lastmod>2026-09-25T01:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/12/12.30.25_CCC-Talk_1200x630-e1766044012530.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/laser-beams-and-light-streams-bsides-las-vegas-2025/</loc>
		<lastmod>2026-09-25T01:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/Screenshot-2026-06-27-at-12.28.03-AM-1-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/laser-beams-and-light-streams-bsides-tokyo/</loc>
		<lastmod>2026-09-25T01:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/05/05.17.25_BSides-Talk_1200x630.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/06/rayv-object.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/06/laser1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/06/ephoton37341602.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/my-callsign-is-my-passport-responsible-testing-disclosure-of-amateur-radio-websites/</loc>
		<lastmod>2026-09-25T01:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/Screenshot-2026-07-31-at-2.10.48-PM-scaled-e1785525108653.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/the-immortal-retrofuturism-of-mainframe-computers-and-how-to-keep-them-safe/</loc>
		<lastmod>2026-09-25T01:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/defconmainframe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/rudder-nonsense-steering-smart-rowers-off-course/</loc>
		<lastmod>2026-09-25T01:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/Screenshot-2026-06-26-at-11.54.07-PM-1-scaled-e1782764306910.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/what-the-function-azure-function-app-security/</loc>
		<lastmod>2026-09-25T01:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/azure-bsides-portland-e1782764206669.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/hunting-smb-shares-with-data-graphs-charts-llms/</loc>
		<lastmod>2026-09-25T01:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/smbshares-thumb-1024x576-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/charting-the-course-navigating-proactive-security/</loc>
		<lastmod>2026-09-25T01:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/05/11.19.24_Transformational-CISO-Assembly-Europe_Feature.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/genai-gone-wild-how-threat-actors-attack-ai/</loc>
		<lastmod>2026-09-25T01:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2024/08/092524_EVENT_InfoSec-World_Social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/shared-threats-web-application-vulnerabilities-and-the-z-os-environment/</loc>
		<lastmod>2026-09-25T01:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2026/09/openmainframe-FEATURED-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/ai-pocalypse-averted-proactive-cloud-security-strategies/</loc>
		<lastmod>2026-09-25T01:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/02/Cloud-Security-Expo-EMEA_Social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.netspi.com/presentation/we-know-what-you-did-in-azure-last-summer/</loc>
		<lastmod>2026-09-25T01:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.netspi.com/wp-content/uploads/2025/08/08.05.25_TECH_I-know-what-you-did-in-azure-last-summer_1200x630.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->